Native Resolution | XGA (1024 x 768) 786,432 pixels | ||||||||||||||||
Native Aspect Ratio | 4:3 | ||||||||||||||||
Brightness | 3000 Lumens | ||||||||||||||||
Display Device | 0.55-inch DLP® chip | ||||||||||||||||
Contrast Ratio | 1800 : 1 | ||||||||||||||||
Lens Type | 1.5X Manual Zoom & Focus | ||||||||||||||||
Lens Offset | 50% | ||||||||||||||||
Light Source | Casio Laser & LED Hybrid | ||||||||||||||||
Estimated Light Source Life | Up to 20,000 Hours | ||||||||||||||||
Projection Screen Size (Min-Max) |
30 to 300-inch diagonal | ||||||||||||||||
Projection Range | 60-inch screen | 6.6 ~ 9.9 ft | |||||||||||||||
100-inch screen | 11.2 ~ 16.1 ft | ||||||||||||||||
Minimum | 3.3 ft | ||||||||||||||||
Throw Ratio | 1.64-2.46:1 | ||||||||||||||||
Keystone Correction | Vertical +30° (Auto) Vertical + or – 30° (Manual) | ||||||||||||||||
Color Reproduction | Full color (16.77 million colors) | ||||||||||||||||
Power Source | AC100~240V, 50/60Hz | ||||||||||||||||
Power Consumption | Operating | 180 watts- Eco Mode “off” Bright selected 145 watts Eco Mode “Eco 1” Selected |
|||||||||||||||
Standby | 0.12 w (LAN OFF), 2.3 w (LAN ON) | ||||||||||||||||
Terminal Connectivity | |||||||||||||||||
Video Signal Compatability | Video Systems | NTSC/ PAL/ PAL-N/ PAL-M/ PAL60/ SECAM | |||||||||||||||
DTV/HDTV | 480i/480P/576i/576P/720P/1080i/1080p | ||||||||||||||||
Maximum Computer Input | UXGA (1600 x 1200) | ||||||||||||||||
Inputs | |||||||||||||||||
RGB/Component Video Input | mini D-Sub 15 pin x 1 Also use as YCbCr/YPbPr input- commercially available adapter required |
||||||||||||||||
HDMI | HDMI Type A x 1 (480p~1080p) | ||||||||||||||||
Composite Video | Composite Video (RCA) x 1, S-Video x 1 | ||||||||||||||||
Audio | RCA (R/L) x1, Stereo mini x 1 | ||||||||||||||||
Built-in Memory | |||||||||||||||||
USB | |||||||||||||||||
Logo Transfer | Micro B ( USB1.1) x 1 | ||||||||||||||||
Wireless Capability (USB Models Only) |
|||||||||||||||||
USB display | |||||||||||||||||
Outputs | |||||||||||||||||
Audio | Stereo Mini x 1 | ||||||||||||||||
Audio and Control Systems | |||||||||||||||||
Audio system | 5W Monaural Speaker | ||||||||||||||||
Control Terminal | RS-232 | RS-232C (Mini D sub 9 pin) x 1 Cross Cable (Null Modem) required) |
|||||||||||||||
LAN (USB Models only) | No | ||||||||||||||||
Control System Compatibility | AMX, Crestron, Extron, SP Controls | ||||||||||||||||
OTHER INFORMATION | |||||||||||||||||
Usage Environment | Operating Temperature | 41~95°F | |||||||||||||||
Operating Humidity | 20~80% (non condensation) | ||||||||||||||||
High Altitude Mode | Yes (for operation 5,000~10,000 ft) | ||||||||||||||||
Extended operation (24 x 7) | Yes Note: Projector must be turned off once every 24 hours |
||||||||||||||||
Rotation Projection | 90 degrees Left/Right (Portrait)/ 90 degrees (Up/Down) | ||||||||||||||||
Remote Control Range | 16.5 ft Maximum | ||||||||||||||||
Security Compatibility | Kensington Compatible | Yes | |||||||||||||||
Power On Password | Yes | ||||||||||||||||
Ceiling Mountable | Yes, available and sold separately by 3rd party vendors | ||||||||||||||||
Ceiling Mount Screws (Type x Qty) |
M3 x 3 (not included) Insert Depth 5-7 mm | ||||||||||||||||
Limited Warranty | 3 years Parts and Labor plus 3 years or 6,000 hours light source, see Warranty Statement included with product for complete details. | ||||||||||||||||
Included Accessories |
|
||||||||||||||||
USB Models Only | |||||||||||||||||
Included Software license | Windows® Compatible Only | ||||||||||||||||
Optional Accessories | Active Shutter 3D Glasses (YA-G30)/ 2D-3D Conversion Software (YA-D30) | ||||||||||||||||
Cabinet Color | White with Lighter Gray Trim | ||||||||||||||||
Dimension (W x D x H) | Including Projections | 12.24 x 9.61 x 3.31 inches | |||||||||||||||
Excluding Projections | 12.24 x 9.61 x 3.23 inches | ||||||||||||||||
Weight | 8.6 lbs | ||||||||||||||||
Packing Information | Carton Dimensions | 16.2″L x 14.4″W x 6.7″H | |||||||||||||||
Carton Weight | 14.1lbs | ||||||||||||||||
UPC Code |
|
||||||||||||||||
Manufactured in | Japan |