See toode pole enam müügis
Korraliku valgusjõuga laser LED projektor, mille puhul langevad ära lambi vahetamise kulud, pilt püsib hele, kontrastne ja intensiivsete puhaste värvidega pea terve eluea. Projektor saavutab täisheledusega pildi peale sisselülitamist mõne hetkega.
See projektor võimaldab kokku hoida lambivahetuskulud ning näitab head, värskete värvidega, kontrastset ja heledat pilti aastaid ka tiheda kasutuse puhul.
Terve Eesti piires on kohaletoomine tasuta
Casio XJ-V1 laser LED projektor sobib intensiivseks ja pikaajaliseks kasutamiseks ka tolmuses keskkonnas, kuna valgusallikas on selle mudeli puhul tihedalt isoleeritud ülejäänud seadme osadest vähendades tugevasti tolmu ligipääsu ja mõju seadme tööle pika tööea jooksul.
Allpool olev info on pärit tootja kodulehelt:
– 2700 Lumens
– XGA (1024 X 768)
– 1.1X Zoom
– Hybrid Light Source
– DLP Technology
“The 20,000 hour expected life of the EcoLite XJ-V1 is 4 to 6 times longer than the life of a traditional projector lamp. That means significant savings over the life of the projector by avoiding the cost of replacement lamps and maintenance.”
“Casio’s EcoLite XJ-V1’s features/capabilities simply cannot be matched by traditional lamp-based projectors; This will surely be one of the main reasons this model will be attractive to many education and business customers.”
“For schools or businesses, where low maintenance and operating costs are significant concerns, the EcoLite XJ-V1 may be just what you are looking for.” — ProjectorReviews
SPECIFICATIONS | Slim | |
XJ-V1 | ||
Native Resolution | XGA (1024 x 768) 786,432 pixels | |
Native Aspect Ratio | 4:3 | |
Brightness | 2700 Lumens | |
Display Device | 0.55″ DLP® chip | |
Contrast Ratio | 20000:1 | |
Lens Type | 1.1X Manual Zoom & Focus | |
Lens Offset | 72% | |
Light Source | Casio Laser & LED Hybrid | |
Estimated Light Source Life | Up to 20,000 Hours | |
Projection Screen Size (Min – Max) | 30-300 inches | |
Projection Range | ||
60-inch screen | 5.9-6.5 ft | |
100-inch screen | 10.1-11.2 ft | |
Minimum | 2.7 ft | |
Throw Ratio | 1.54-1.71:1 | |
Keystone Correction | Vertical + or – 30° (Manual) | |
Color Reproduction | Full color (up to 1.07 billion colors) | |
Power Source | AC 100 ~240V, 50/60 Hz | |
Power Consumption | ||
Operating | 120W Eco ON Level 1 / 150W Eco OFF Bright Mode | |
Standby *100 to 120V | 0.12W (120V) |
TERMINAL CONNECTIVITY | XJ-V1 | |
Video Signal Compatibility | ||
HDMI Video Signal Input | 480p/576p/720p/1080i/1080p | |
Component Video Signal Input | 480i/480P/576i/576P/720P/1080i/1080p | |
Maximum Computer Input | UXGA (1600 x 1200) | |
Inputs | ||
RGB/Component Video Input | mini D-Sub 15 pin x 1 Also use as YCbCr/YPbPr input – commercially available adapter required |
|
HDMI | HDMI Type A x 1 HDCP and audio support |
|
Composite Video | No | |
Audio | 3.5mm Stereo | |
USB | No | |
USB Display | No | |
Logo Transfer | No | |
Built-in Memory | No | |
Wireless Capability (USB Only) | No | |
Outputs | ||
Audio | 3.5 mm Mini – Stereo Variable Audio |
|
Audio and Control Systems | ||
Audio system | No | |
Control Terminal | RS-232 (D-sub 9 Pin) x 1 | |
LAN | No |
OTHER INFORMATION | XJ-V1 | |
Usage Environment | ||
Operating Temperature | 41~95°F | |
Operating Humidity | 20~80% (non condensation) | |
High Altitude Mode | Yes (for operation 5,000~10,000 ft) | |
Extended operation (24 x 7) | Yes Note: Projector must be turned off once every 24 hours |
|
Rotation Projection | 90 degrees up/down only | |
Closed Captioning | No | |
Remote Control Range | N/A | |
Security Compatibility | ||
Kensington Compatible | Yes | |
Power On Password | Yes | |
Ceiling Mountable | Yes, available and sold separately by 3rd party vendors | |
Ceiling Mount Screws (Type x Length) (Qty) |
M4 x 4 ( not included) Insert depth (5-8 mm) |
|
Limited Warranty | 3 Years Parts & Labor plus 5 years or 10,000 hours on light source, see Warranty Statement included with product for complete details | |
Included Accessories | Remote Control, Power Cord, RGB Cable, Warranty | |
Optional Accessories | N/A | |
Cabinet Color | White | |
Dimension (W x D x H) | ||
Including Projections | 10.6″ x 10.6″ x 3.5″ | |
Excluding Projections | 10.6″ x 10.6″ x 3.3″ | |
Weight | 6.2 lbs | |
Packing Information | ||
Carton Dimensions | 15.3″ x 13.3″ x 6.5″ | |
Carton Weight | 8.8lbs | |
UPC Code | ‘079767483470 | |
Manufactured in | Japan |